ZC-AS

Area of application: medium and low capacity, medium and high pressure.

Type of blades: open.

Application: pneumatic transport of solid particles mixed with air, woodchips and sawdust; can be used for filamentous materials, that can block the impeller of backward curved type construction.
Temperature of the fluid: till 60°C for standard execution, for higher temperatures special execution of the blower is required.

Construction’s specification: stable construction made of sheet metal. Blower is covered by powder paint, baked at 200°C with the average thickness of соating 70 mc, the impeller is covered by epoxy grounding.

Blower is statically and dynamically balanced.

Impeller and motor produced in Italy, correspond to quality norms of EU.

Series ZC-AS manufactured by Italian producer, assembled by Aton service LTD.

Unit of supply: blower execution Es 4 (direct drive, motor on supporting frame), electric motor IP55, class of isolation F.

Options and special executions: inspection door, drain plug, spark-and dustproof execution, wear-resistant execution, execution Es12 (V-belt drive), execution for high temperatures, sparkproof and explosion proof execution (АTEX 3GD, АTEX 2G, АTEX 2D), etc.

Name Air delivery, m3/hour Total pressure, Pa Motor size Power, kWt  Revolutions, rpm Noise level, dB Weight, kg
ZC-AS 400/2R/4 Es4 1225-3600 2280-2920 112 4 2940 81 80
ZC-AS 400/2/5,5 Es4 1225-4680 2850-1430 132 5,5 2940 85 92
ZC-AS 450/2R/7,5 Es4 1800-5400 3260-1850 132 7,5 2940 87 104
ZC-AS 450/2/11 Es4 1800-5760 3570-2240 160 11 2960 88 148
ZC-AS 500/2R/11 Es4 2880-6480 3920-2650 160 11 2960 89 174
ZC-AS 500/2R/15 Es4 2880-7920 3920-1700 160 15 2960 90 178
ZC-AS 500/2/18,5 Es4 3240-9360 4440-2040 160 18,5 2960 92 191
ZC-AS 560/2R/22 Es4 3960-10800 5250-3000 180 22 2960 94 271
ZC-AS 560/2/30 Es4 4320-12600 5600-3060 200 30 2960 97 366
ZC-AS 560/4/4 Es4 2160-6480 1330-620 112 4 1440 77 154
ZC-AS 630/4R/5,5 Es4 2880-7920 1500-970 132 5,5 1460 82 194
ZC-AS 630/4/7,5 Es4 3240-10080 1730-930 132 7,5 1460 84 195
ZC-AS 710/4R/11 Es4 3960-12600 1990-1150 160 11 1460 85 332
ZC-AS 710/4/15 Es4 4680-14400 2240-1380 160 15 1480 86 345
ZC-AS 800/4R/22 Es4 5760-18000 2650-1630 180 22 1480 91 512
ZC-AS 800/4/30 Es4 6480-18000 2850-2120 200 30 1480 93 614
ZC-AS 900/4R/37 Es4 9360-19800 3360-2750 225 37 1480 94 640
ZC-AS 900/4/45 Es4 9360-25200 3620-2700 225 45 1480 95 665
ZC-AS 1000/4R/45 Es4 12600-32400 4080-2880 225 45 1480 96 924
ZC-AS 1000/4/55 Es4 14400-36000 4400-3160 250 55 1480 97 1011
ZC-AS 400/2R/4 Es4 1225-3600 2280-2920 112 4 2940 81 80
ZC-AS 400/2/5,5 Es4 1225-4680 2850-1430 132 5,5 2940 85 92
ZC-AS 450/2R/7,5 Es4 1800-5400 3260-1850 132 7,5 2940 87 104
ZC-AS 450/2/11 Es4 1800-5760 3570-2240 160 11 2960 88 148
ZC-AS 500/2R/11 Es4 2880-6480 3920-2650 160 11 2960 89 174
ZC-AS 500/2R/15 Es4 2880-7920 3920-1700 160 15 2960 90 178
ZC-AS 500/2/18,5 Es4 3240-9360 4440-2040 160 18,5 2960 92 191
ZC-AS 560/2R/22 Es4 3960-10800 5250-3000 180 22 2960 94 271
ZC-AS 560/2/30 Es4 4320-12600 5600-3060 200 30 2960 97 366
ZC-AS 560/4/4 Es4 2160-6480 1330-620 112 4 1440 77 154
ZC-AS 630/4R/5,5 Es4 2880-7920 1500-970 132 5,5 1460 82 194
ZC-AS 630/4/7,5 Es4 3240-10080 1730-930 132 7,5 1460 84 195
ZC-AS 710/4R/11 Es4 3960-12600 1990-1150 160 11 1460 85 332
ZC-AS 710/4/15 Es4 4680-14400 2240-1380 160 15 1480 86 345
ZC-AS 800/4R/22 Es4 5760-18000 2650-1630 180 22 1480 91 512
ZC-AS 800/4/30 Es4 6480-18000 2850-2120 200 30 1480 93 614
ZC-AS 900/4R/37 Es4 9360-19800 3360-2750 225 37 1480 94 640
ZC-AS 900/4/45 Es4 9360-25200 3620-2700 225 45 1480 95 665
ZC-AS 1000/4R/45 Es4 12600-32400 4080-2880 225 45 1480 96 924
ZC-AS 1000/4/55 Es4 14400-36000 4400-3160 250 55 1480 97 1011

Останні Blowers