ZB-AS

Area of application: medium and low capacity, medium and high pressure.

Type of blades: open.

Application: pneumatic transport of solid particles mixed with air, woodchips and sawdust; can be used for filamentous materials, that can block the impeller of backward curved type construction.

Temperature of the fluid: till 60°C for standard execution, for higher temperatures special execution of the blower is required.

Construction’s specification: stable construction made of sheet metal. Blower is covered by powder paint, baked at 200°C with the average thickness of соating 70 mc, the impeller is covered by epoxy grounding.

Blower is statically and dynamically balanced.

Impeller and motor produced in Italy, correspond to quality norms of EU.

Series ZB-AS manufactured by Italian producer, assembled by Aton service LTD.

Unit of supply: blower execution Es 4 (direct drive, motor on supporting frame), electric motor IP55, class of isolation F.

Options and special executions: inspection door, drain plug, spark-and dustproof execution, wear-resistant execution, execution Es12 (V-belt drive), execution for high temperatures, sparkproof and explosion proof execution (АTEX 3GD, АTEX 2G, АTEX 2D), etc.

Name Air delivery, m3/hour Total pressure, Pa Motor size Power, kWt  Revolutions, rpm Noise level, dB Weight, kg
ZB-AS 400/P2/2,2 Es4 430-1370 2900-2760 90 2,2 2900 70 60
ZB-AS 450/P2/3 Es4 650-1620 3720-3620 100 3 2920 72 70
ZB-AS 450/P2/4 Es4 650-2160 3720-3520 112 4 2920 74 78
ZB-AS 500/P2/5,5 Es4 935-2520 4600-4420 132 5,5 2920 76 106
ZB-AS 500/P2/7,5 Es4 935-3240 4700-4070 132 7,5 2960 78 107
ZB-AS 560/P2/7,5 Es4 1370-2880 5940-5810 132 7,5 2960 78 130
ZB-AS 560/P2/11 Es4 1370-3960 5940-5610 160 11 2960 80 164
ZB-AS 630/P2/15 Es4 1440-4320 7650-7660 160 15 2960 80 182
ZB-AS 630/P2/18,5 Es4 1440-5400 7650-7520 160 18,5 2960 82 194
ZB-AS 710/P2R/22 Es4 2520-6120 8700-8520 180 22 2960 82 311
ZB-AS 710/P2/30 Es4 2520-7200 9800-9700 200 30 2960 83 445
ZB-AS 710/P2/37 Es4 2520-7920 9800-9400 200 37 2960 85 447
ZB-AS 800/P2R/37 Es4 3600-7200 111430-11470 200 37 2960 86 520
ZB-AS 800/P2/45 Es4 3960-7920 12330-12390 225 45 2960 87 603
ZB-AS 800/P2/55 Es4 3960-10600 12410-12130 250 55 2970 88 661
ZB-AS 800/P4R/7,5 Es4 1800-6120 2830-2580 132 7,5 1470 74 250
ZB-AS 800/P4/11 Es4 1800-6120 3050-2900 160 11 1480 75 276
ZB-AS 900/P4R/11 Es4 2520-7200 3690-3550 160 11 1480 75 393
ZB-AS 900/P4/15 Es4 2880-7920 3950-3800 160 15 1480 77 406
ZB-AS 1000/P4R/18,5 Es4 3600-9000 4490-4360 180 18,5 1480 78 562
ZB-AS 1000/P4/22 Es4 3960-10600 4860-4700 180 22 1480 79 577

Останні Blowers