VI-AS

Area of application: medium and low capacity and high pressure.

Type of blades: backward curved, negative.

Application: for pneumatic transport, using clean air. Can be used in foundries, food and chemical industries.

Temperature of the fluid: till 60°C for standard execution, for higher temperatures special execution of the blower is required.

Construction’s specification: stable construction made of sheet metal. Blower is covered by powder paint, baked at 200°C with the average thickness of соating 70 mc, the impeller is covered by epoxy grounding.

Blower is statically and dynamically balanced.

Impeller and motor produced in Italy, correspond to quality norms of EU.

Series VI-AS manufactured by Italian producer, assembled by Aton service LTD..

Unit of supply: blower execution Es 4 (direct drive, motor on supporting frame), electric motor IP55, class of isolation F.

Options and special executions: protection screen on the inlet, inspection door, drain plug etc.

Name Air delivery, m3/hour Total pressure, Pa Motor size Power, kWt  Revolutions, rpm Noise level, dB Weight, kg
VI-AS 400/N2/2,2 935-2880 2720-1660 90 2,2 2920 62 50
VI-AS 450/N2/3 1440-2520 3430-3120 100 3 2920 64 75
VI-AS 450/N2/4 1440-3960 3480-2160 112 4 2940 66 83
VI-AS 500/N2R/4 1800-3960 3740-2820 112 4 2940 67 94
VI-AS 500/N2R/5,5 1800-4680 3760-2300 132 5,5 2950 67 108
VI-AS 500/N2/5,5 2160-4320 4300-3520 132 5,5 2950 70 109
VI-AS 500/N2/7,5 2160-5400 4320-2770 132 7,5 2960 70 109
VI-AS 560/N2R/7,5 2520-6120 4850-3400 132 7,5 2960 71 143
VI-AS 560/N2/11 2880-7920 5450-3300 160 11 2960 72 166
VI-AS 630/N2R/15 3600-7200 6050-4950 160 15 2960 72 190
VI-AS 630/N2R/18,5 3600-9000 6050-3900 160 18,5 2960 73 198
VI-AS 630/N2/18,5 3960-9000 7000-5520 160 18,5 2960 74 200
VI-AS 630/N2/22 3960-10800 7000-4550 180 22 2960 75 266
VI-AS 710/N2R/22 4680-9000 7800-6840 180 22 2960 75 298
VI-AS 710/N2R/ 4680-12600 7800-5300 200 2960 76 391
VI-AS 710/N2/30 5400-10800 8850-7730 200 30 2960 77 394
VI-AS 710/N2/37 5400-16200 8850-5300 200 37 2960 78 394
VI-AS 800/N2R/45 7200-12600 11200-10200 225 45 2960 76 583
VI-AS 800/N2R/55 7200-21600 11200-5800 250 55 2960 82 623
VI-AS 800/N2/55 7920-14400 12050-11000 250 55 2960 82 625
VI-AS 800/N2/75 7920-21600 12150-7900 280 75 2970 83 868
VI-AS 900/N2R/90 10800-19800 14300-12750 280 90 2970 83 964
VI-AS 900/N2/110 10800-30600 15300-10200 315 110 2980 84 1145
VI-AS 1000/N2R/160 14400-37000 17330-11500 315 160 2980 85 1791
VI-AS 1000/N2/200 16200-42500 18900-12440 315 200 2980 86 2010

 

Останні Blowers