RU-AS

Area of application: high capacity and medium pressure.

Type of blades: backward curved.

Application: for clean and dusty air, containig chips and sawdust, granulated materials, excluding filamentous materials.

Temperature of the fluid: till 60°C for standard execution, for higher temperatures special execution of the blower is required.

Construction’s specification: stable construction made of sheet metal. Blower is covered by powder paint, baked at 200°C with the average thickness of соating 70 mc, the impeller is covered by epoxy grounding.

Blower is statically and dynamically balanced.

Impeller and motor produced in Italy, correspond to quality norms of EU.

Series RU-AS manufactured by Italian producer, assembled by Aton service LTD.

Unit of supply: blower execution Es 4 (direct drive, motor on supporting frame), Es 5 (direct drive, without supporting frame) electric motor IP55, class of isolation F.

Options and special executions: inspection door, drain plug, execution Es12 (V-belt drive), execution for high temperatures, sparkproof and explosion proof execution (АTEX 3GD, АTEX 2G, АTEX 2D), etc.

Name Air delivery, m3/hour Total pressure, Pa Motor size Power, kWt  Revolutions, rpm Noise level, dB Weight, kg
RU-AS 250/2/0,37 470-1080 910-740 71 0,37 2800 56 28
RU-AS 280/2/0,55 540-1440 1150-930 71 0,55 2800 59 30
RU-AS 310/2/1,1 790-2160 1540-1380 80 1,1 2845 60 42
RU-AS 350/2/2,2 1080-2880 2000-1830 90 2,2 2920 64 62
RU-AS 400/2/4 1620-4320 2570-2300 112 4 2940 68 90
RU-AS 450/2/7,5 2880-7920 3400-2300 132 7,5 2940 73 115
RU-AS 500/2/11 3960-9000 4260-3270 160 11 2960 74 175
RU-AS 500/4/1,1 1800-3600 970-840 90 1,1 1415 56 100
RU-AS 560/2R/15 4680-12600 4800-3280 160 15 2960 74 217
RU-AS 560/2/18,5 5400-12600 5330-4300 160 18,5 2960 77 228
RU-AS 560/4/2,2 2880-6120 1210-930 100 2,2 1420 60 143
RU-AS 630/2R/30 6120-21600 5940-3410 200 30 2960 78 438
RU-AS 630/2/37 7200-25200 6630-3800 200 37 2960 79 443
RU-AS 630/4/4 3600-10800 1540-1080 112 4 1440 63 190
RU-AS 710/2R/55 9000-28800 7590-4830 250 55 2970 80 625
RU-AS 710/2/75 10080-36000 8610-5040 280 75 2970 82 760
RU-AS 710/4R/5,5 4680-10080 1870-1670 132 5,5 1460 66 275
RU-AS 710/4/7,5 5400-14400 2100-1670 132 7,5 1470 68 288
RU-AS 800/2R/90 12600-28800 10150-9350 280 90 2970 82 904
RU-AS 800/2/110 14400-36000 10950-9600 315 110 2970 83 1046
RU-AS 800/4R/11 7920-16200 2450-2150 160 11 1470 69 418
RU-AS 800/4/15 7920-25200 2660-1600 160 15 1470 71 432
RU-AS 800/6/4 5400-14400 1110-820 132 4 950 63 390
RU-AS 900/4R/18,5 10080-18000 3150-3020 180 18,5 1470 73 590
RU-AS 900/4/30 10080-32400 3390-2380 200 30 1470 74 687
RU-AS 900/6/7,5 7920-21600 1430-980 160 7,5 960 63 504
RU-AS 1000/4R/37 14400-39600 3820-2680 225 37 1470 75 933
RU-AS 1000/4/45 14400-43200 4180-3050 225 45 1470 77 975
RU-AS 1000/6R/11 10080-25200 1700-1260 160 11 980 66 684
RU-AS 1000/6/15 10080-28800 1850-1360 180 15 980 67 759
RU-AS 1120/4R/55 19800-54000 4700-3160 250 55 1475 76 1210
RU-AS 1120/4/75 21600-61200 5300-3770 280 75 1480 79 1390
RU-AS 1120/6R/18,5 14400-32400 2060-1560 200 18,5 980 67 935
RU-AS 1120/6/22 14400-39600 2320-1660 200 22 980 70 956
RU-AS 1250/4R/110 28800-76500 6100-4100 315 110 1485 80 1840
RU-AS 1250/4/132 28800-85000 6650-4500 315 132 1485 81 1875
RU-AS 1250/6R/30 19800-46800 2640-2010 225 30 980 71 1283
RU-AS 1250/6/37 19800-54000 2930-2150 250 37 980 72 1378
RU-AS 1400/4R/200 32400-110000 7500-4690 315 200 1490 82 2336
RU-AS 1400/4/250 36000-110000 8460-6450 315 250 1490 84 2336
RU-AS 1400/6R/45 25200-61200 3220-2470 280 45 980 74 2150
RU-AS 1400/6/75 28800-76500 3600-2650 315 75 980 75 2336

 

Останні Blowers